Introduction
The National Frequency Table of Allocations is a compendium of frequency allocations to services applicable to Nigeria as well as a depiction of frequency usage in Nigeria. This table has been developed and periodically reviewed in conformity with the international regulations governing radio spectrum and the international/ regional agreements acceded to by the Federal Republic of Nigeria in the capacity of the National Frequency Management Council. After each World Radiocommunication Conference, as convened by the International Telecommunication Union (ITU), reviews to the table are made to reflect additions and modifications resulting from these conferences.
This table conveys the nation’s compendium prior to the World Radiocommunication Conference of 2015. The objective of developing and sustaining a National Table of Frequency Allocation is to promote spectrum discipline, increase efficiency and usage.
Table of Allocations
For the purpose of frequency allocation, the world is divided into three regions. Nigeria falls within Region 1. Article 5 of the Radio Regulations deal with these frequency allocations which have been made from 8.3KHz to 300GHz. It is mandatory for all administrations to adhere to these allocations. The table of allocations show the allocated spectrum bands, which are classified into six ranges (i.e. segments) where each segment represents a range of frequencies. Each of the six segments are presented using five columns as follows.
- Frequency Bands: The frequency bands constituting the allocated portion of the spectrum are outlined in the Frequency Bands column.
- ITU Region 1 Allocations: The column for ITU Region 1 Allocations specifies the services tied to the various frequency bands for Region 1.
- Nigerian Allocations: For each band, the column Nigerian Allocation outlines the services for which allocations could be made by the administrator.
- Nigerian Utilization: The column for Nigerian Utilization details the services actually deployed within each band.
- Remarks: Further information on band sharing/coordination, usage and (or) technical specifications are portrayed in the column termed Remarks.
Services are allocated either on a primary or secondary basis. If a frequency band is allocated to more than one service, such services are distinguished to reflect their status as either primary or secondary allocations. Primary services are prinited in UPPERCASE letters while secondary services are in lowercase letters with the first letter capitalized. According to technical specfications of the Radio Regulations developed for band sharing between services, stations providing secondary services are restricted from the following;
- Causing harmful interference to stations of primary service to which frequencies are already assigned or to which frequencies could be subsequently assigned.
- Claiming protection from harmful interference from stations of a primary service to which frequencies are already assigned or could be subsequently assigned
Stations providing secondary services are not restricted from claiming protection, however, from harmful interference from station of the same or other secondary services(s) to which frequencies could be subsequently assigned.
The National Frequency Table of Allocations (separated by Segment) is presented below;
Segment 1: Below 30MHz
FREQUENCY BANDS(KHZ) | ITU REGION 1 ALLOCATIONS | NIGERIAN ALLOCATIONS | NIGERIAN UTILIZATION | REMARKS |
Below 8.3 | Not allocated | Not allocated | ||
8.3 - 9 | MET. AIDS 5.54A | MET. AIDS | Sensing (lightening and thunderstorm detectors) | |
9 - 11.3 | MET. AIDS 5.54A RADIONAVIGATION | MET. AIDS 5.54A | MET. AIDS | Sensing (lightening and thunderstorm detectors) |
11.3 - 14 | RADIONAVIGATION | RADIONAVIGATION | ||
14 - 19.95 | FIXED MARITIME MOBILE 5.57 | FIXED | ||
19.95 - 20.05 | STANDARD FREQUENCY AND TIME SIGNAL (20 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (20 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (20 kHz) | |
20.05 - 70 | FIXED MARITIME MOBILE 5.57 | FIXED MARITIME MOBILE 5.57 | ||
70 - 72 | RADIONAVIGATION 5.60 | RADIONAVIGATION 5.60 | ||
72 - 84 | FIXED MARITIME MOBILE 5.57 | FIXED MARITIME MOBILE 5.57 | ||
84 - 86 | RADIONAVIGATION 5.60 | RADIONAVIGATION 5.60 | ||
86 - 90 | FIXED MARITIME MOBILE 5.57 RADIONAVIGATION | FIXED MARITIME MOBILE 5.57 RADIONAVIGATION 5.56 | ||
90 - 110 | RADIONAVIGATION 5.62 Fixed | RADIONAVIGATION 5.62 Fixed | LORAN C (phased out nationwide) | |
110 - 112 | FIXED MARITIME MOBILE RADIONAVIGATION | FIXED MARITIME MOBILE RADIONAVIGATION | ||
112 - 115 | RADIONAVIGATION 5.60 | RADIONAVIGATION 5.60 | ||
115 - 117.6 | RADIONAVIGATION 5.60 Fixed Maritime mobile | RADIONAVIGATION 5.60 Fixed Maritime mobile | ||
117.6 - 126 | FIXED MARITIME MOBILE RADIONAVIGATION | FIXED MARITIME MOBILE RADIONAVIGATION | ||
126 - 129 | RADIONAVIGATION | RADIONAVIGATION | ||
129 - 130 | FIXED MARITIME MOBILE RADIONAVIGATION 5.60 | FIXED MARITIME MOBILE RADIONAVIGATION 5.60 | ||
130 - 135.7 | FIXED MARITIME MOBILE | FIXED MARITIME MOBILE | ||
135.7 - 137.8 | FIXED MARITIME Amateur 5.67A | FIXED MARITIME Amateur 5.67A | ||
137.8 - 148.5 | FIXED MARITIME MOBILE | FIXED MARITIME MOBILE | ||
148.5 - 255 | BROADCASTING | BROADCASTING AERONAUTICAL RADIONAVIGATION 5.70 | AERONAUTICAL RADIONAVIGATION | NDB/locator |
255 - 283.5 | BROADCASTING AERONAUTICAL RADIONAVIGATION | BROADCASTING AERONAUTICAL RADIONAVIGATION | AERONAUTICAL RADIONAVIGATION | NDB/locator |
283.5 - 315 | AERONAUTICAL RADIONAVIGATION MARITIME RADIONAVIGATION (radiobeacons) 5.73 | AERONAUTICAL RADIONAVIGATION MARITIME RADIONAVIGATION (other than radiobeacons) 5.73 5.74 | AERONAUTICAL RADIONAVIGATION | NDB/locator |
315 - 325 | AERONAUTICAL RADIONAVIGATION Maritime Radionavigation (radiobeacons) 5.73 | AERONAUTICAL RADIONAVIGATION Maritime Radionavigation (radiobeacons) 5.73 | AERONAUTICAL RADIONAVIGATION | NDB/locator |
325 - 405 | AERONAUTICAL RADIONAVIGATION 5.72 | AERONAUTICAL RADIONAVIGATION | AERONAUTICAL RADIONAVIGATION | NDB/locator |
405 - 415 | RADIONAVIGATION | RADIONAVIGATION 5.76 | ||
415 - 435 | MARITIME MOBILE 5.79 AERONAUTICAL RADIONAVIGATION | MARITIME MOBILE 5.79 AERONAUTICAL RADIONAVIGATION | MARITIME MOBILE | Maritme safety information on NAVTEX |
435 - 472 | MARITIME MOBILE 5.79 Aeronautical radionavigation 5.77 | MARITIME MOBILE 5.79 Aeronautical radionavigation | MARITIME MOBILE | Maritme safety information on NAVTEX; |
472 - 479 | MARITIME MOBILE 5.79 Amateur 5.80A | MARITIME MOBILE 5.79 Amateur 5.80A Aeronautical radionavigation 5.82 | MARITIME MOBILE | Maritme safety information on NAVTEX |
479 - 495 | Aeronautical radionavigation 5.82 | MARITIME MOBILE | Maritime safety information on NAVTEX | |
495 - 505 | MARITIME MOBILE | MARITIME MOBILE | MARITIME MOBILE | Exclusive to maritme safety information on NAVTEX |
505 - 526.5 | MARITIME MOBILE 5.79 5.79A 5.84 AERONAUTICAL RADIONAVIGATION | MARITIME MOBILE 5.79 5.79A 5.84 AERONAUTICAL RADIONAVIGATION | MARITIME MOBILE | Maritme safety information on NAVTEX |
526.5 - 1606.5 | BROADCASTING | BROADCASTING | BROADCASTING
| Exclusive to AM radio broadcasting |
1606.5 - 1625 | FIXED MARITIME MOBILE 5.90 LAND MOBILE 5.92 | FIXED MARITIME MOBILE 5.90 LAND MOBILE 5.92 | MARITIME MOBILE | Distress communication on MF (Range:250 nautical miles from coast) |
1625 - 1635 | RADIOLOCATION | RADIOLOCATION FIXED LAND MOBILE | ||
1635 - 1800 | FIXED MARITIME MOBILE 5.90 | FIXED MARITIME MOBILE 5.90 LAND MOBILE 5.92 | MARITIME MOBILE | Distress communication on MF (250 nautical miles from coast) |
1800 - 1810 | RADIOLOCATION | RADIOLOCATION FIXED LAND MOBILE | ||
1810 - 1850 | AMATEUR | AMATEUR | AMATUER | |
1850 - 2000 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | ||
2000 - 2025 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | ||
2025 - 2045 | FIXED MOBILE except aeronautical mobile(R) Met. aids 5.104 | FIXED MOBILE except aeronautical mobile(R) Met. aids 5.104 | ||
2045 - 2160 | FIXED MARITIME MOBILE LAND MOBILE | FIXED MARITIME MOBILE LAND MOBILE | MARITIME MOBILE | Distress communication on MF (250 nautical miles from coast) |
2160 - 2170 | RADIOLOCATION | RADIOLOCATION FIXED LAND MOBILE | ||
2170 - 2173.5 | MARITIME MOBILE | MARITIME MOBILE | MARITIME MOBILE | Distress communication on MF (within 250 nautical miles from coast) |
2173.5 - 2190.5 | MOBILE (distress and calling) | MOBILE (distress and calling) | MOBILE (distress and calling) | 2182: DSC for distress alert |
2190.5 - 2194 | MARITIME MOBILE | MARITIME MOBILE | MARITIME MOBILE
| Distress communication on MF ( within 250 nautical miles from coast) |
2194 - 2300 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | ||
2300 - 2498 | FIXED MOBILE except aeronautical mobile(R) BROADCASTING 5.113 | FIXED MOBILE except aeronautical mobile(R) BROADCASTING 5.113 | BROADCASTING | AM radio broadcasting |
2498 - 2501 | STANDARD FREQUENCY AND TIME SIGNAL (2500 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (2500 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (2500 kHz) | |
2501 - 2502 | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL | |
2502 - 2625 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | ||
2625 - 2650 | MARITIME MOBILE MARITIME RADIONAVIGATION | MARITIME MOBILE MARITIME RADIONAVIGATION | MARITIME MOBILE | Distress communication on MF (250 nautical miles from coast) |
2650 - 2850 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | ||
2850 - 3025 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | HF voice and data communication (air-ground and air-air) 3023: emergency frequency for search and rescue; Flight information service frequencies inclusive |
3025 - 3155 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | HF voice and data communication (air-ground and air-air) |
3155 - 3200 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | 3155-3195 is recommended for low power wireless hearing aids | |
3200 - 3230kHz | FIXED MOBILE except aeronautical mobile(R) BROADCASTING 5.113 | FIXED MOBILE except aeronautical mobile(R) BROADCASTING 5.113 | BROADCASTING | AM radio broadcasting; 3155-3195 is recommended for low power wireless hearing aids |
3230 - 3400 | FIXED MOBILE except aeronautical BROADCASTING 5.113 | FIXED MOBILE except aeronautical BROADCASTING 5.113 | BROADCASTING | AM radio broadcasting; 3155-3195 is recommended for low power wireless hearing aids |
3400 - 3500 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | HF voice and data communication (air-ground and air-air); Flight information service frequencies inclusive |
3500 - 3800 | AMATEUR FIXED MOBILE except aeronautical mobile | AMATEUR FIXED MOBILE except aeronautical mobile | ||
3800 - 3900 | FIXED AERONAUTICAL MOBILE(OR) LAND MOBILE | FIXED AERONAUTICAL MOBILE(OR) LAND MOBILE | ||
3900 - 3950 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | HF voice and data communication (air-ground and air-air) |
3950 - 4000 | FIXED BROADCASTING | FIXED BROADCASTING | BROADCASTING | AM radio broadcasting |
4000 - 4063 | FIXED MARITIME MOBILE 5.127 | FIXED MARITIME MOBILE 5.127 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) |
4063 - 4438 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) | ||
4438 - 4488 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) Radiolocation 5.132A | FIXED MOBILE except aeronautical mobile(R) | 2 way fixed/mobile radio |
4488 - 4650 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | 2 way fixed/mobile radio |
4650 - 4700 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE (R) | HF voice and data communication (air-ground and air-air) |
4700 - 4750 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE (OR) | HF voice and data communication (air-ground and air-air) |
4750 - 4850 | FIXED AERONAUTICAL MOBILE(OR) LAND MOBILE BROADCASTING | FIXED AERONAUTICAL MOBILE(OR) LAND MOBILE BROADCASTING | BROADCASTING | AM radio broadcasting |
4850 - 4995 | FIXED LAND MOBILE BROADCASTING 5.113 | FIXED LAND MOBILE BROADCASTING 5.113 | FIXED LAND MOBILE | |
4995 - 5003 | STANDARD FREQUENCY AND TIME SIGNAL (5000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (5000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (5000 KHZ) | |
5003 - 5005 | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL | |
5005 - 5060 | FIXED BROADCASTING | FIXED BROADCASTING | FIXED | |
5060 - 5250 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | 2 way fixed/mobile radio |
5250 - 5275 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile 5.132A | FIXED MOBILE except aeronautical mobile | 2 way fixed/mobile radio |
5275 - 5450 | FIXED MOBILE except aeronautical mobile Amateur 5.133B | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | 2 way fixed/mobile radio |
5450 - 5480 | FIXED AERONAUTICAL MOBILE (OR) LAND MOBILE | FIXED AERONAUTICAL MOBILE (OR) LAND MOBILE | FIXED LAND MOBILE | |
5480 - 5680 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE (R) | HF voice and data communication (air-ground and air-air); 5680: emergency frequency for search and rescue; Flight information service frequencies inclusive |
5680 - 5730 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE (OR) | HF voice and data communication (air-ground and air-air) |
5730 - 5900 | FIXED LAND MOBILE | FIXED LAND MOBILE | FIXED LAND MOBILE | 2 way radio (land mobile radio) |
5900 - 5950 | BROADCASTING 5.134 | BROADCASTING 5.134 LAND MOBILE 5.136 | LAND MOBILE | 2 way radio (land mobile radio) |
5950 - 6200 | BROADCASTING | BROADCASTING | BROADCASTING | AM radio broadcasting |
6200 - 6525 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) | ||
6525 - 6685 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE (R) | HF voice and data communication (air-ground and air-air) Flight information service frequencies inclusive |
6685 - 6765 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | HF voice and data communication (air-ground and air-air) |
6765 - 7000 | FIXED | FIXED MOBILE except aeronautical mobile (R) 5.138 | FIXED MOBILE except aeronautical mobile (R) | 2 way fixed/mobile radio 6765- 6795: designated to ISM |
7000 - 7100 | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | AMATEUR | |
7100 - 7200 | AMATEUR | AMATEUR | AMATEUR | |
7200 - 7300 | BROADCASTING | BROADCASTING | ||
7300 - 7400 | BROADCASTING 5.134 | BROADCASTING 5.134 FIXED | BROADCASTING FIXED LAND MOBILE | 7255: SW radio broadcasting 7350- 7450: land mobile |
7400 - 7450 | BROADCASTING | BROADCASTING FIXED LAND MOBILE 5.143B | FIXED LAND MOBILE | 7350- 7450: land mobile |
7450 - 8100 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | 2 way fixed/mobile radio |
8100 - 8195 | FIXED MARITIME MOBILE | FIXED MARITIME MOBILE | FIXED | |
8195 - 8815 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) | ||
8815 - 8965 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE (R) | HF voice and data communication (air-ground and air-air); Flight information service frequencies inclusive |
8965 - 9040 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE (OR) | HF voice and data communication (air-ground and air-air) |
9040 - 9305 | FIXED | FIXED | FIXED | |
9305 - 9355 | FIXED | FIXED Radiolocation 5.145A | FIXED | |
9355 - 9400 | FIXED | FIXED | FIXED | |
9400 - 9500 | BROADCASTING | BROADCASTING FIXED 5.146 | ||
9500 - 9900 | BROADCASTING | BROADCASTING | BROADCASTING | SW radio broadcasting |
9900 - 9995 | FIXED | FIXED | FIXED | |
9995 - 10003 | STANDARD FREQUENCY AND TIME SIGNAL (10 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (10 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (10 000 kHz) | |
10003 - 10005 | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL | |
10005 - 10100 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | HF voice and data communication (air-ground and air-air) |
10100 - 10150 | FIXED Amateur | FIXED Amateur | FIXED | |
10150 - 11175 | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | FIXED MOBILE except aeronautical mobile(R) | |
11175 - 11275 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE (OR) | HF voice and data communication (air-ground and air-air) |
11275 - 11400 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE (R) | HF voice and data communication (air-ground and air-air) |
11400 - 11600 | FIXED | FIXED | ||
11600 - 11650 | BROADCASTING 5.134 | BROADCASTING 5.134 | ||
11650 - 12050 | BROADCASTING | BROADCASTING | BROADCASTING | SW radio broadcasting |
12050 - 12100 | BROADCASTING 5.134 | BROADCASTING 5.134 | ||
12100 - 12230 | FIXED | FIXED | ||
12230 - 13200 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) | ||
13200 - 13260 | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | AERONAUTICAL MOBILE(OR) | HF voice and data communication (air-ground and air-air) |
13260 - 13360 | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | AERONAUTICAL MOBILE(R) | HF voice and data communication (air-ground and air-air); Flight information service frequencies inclusive |
13360 - 13410 | FIXED RADIO ASTRONOMY | FIXED RADIO ASTRONOMY | ||
13410 - 13450 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile(R) | ||
13450 - 13550 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | ||
13550 - 13570 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | 13553- 13567: designated for ISM applications. There would be no protection for other services. | |
13570 - 13600 | FIXED MOBILE except aeronautical mobile | |||
13600 - 13800 | BROADCASTING | BROADCASTING | ||
13800 - 13870 | BROADCASTING 5.134 | FIXED MOBILE except aeronautical mobile BROADCASTING 5.134 | ||
13870 - 14000 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | ||
14000 - 14250 | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | ||
14250 - 14350 | AMATEUR | AMATEUR | AMATEUR | |
14350 - 14990 | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | FIXED MOBILE except aeronautical mobile (R) | 2 way fixed/mobile radio |
14990 - 15005 | STANDARD FREQUENCY AND TIME SIGNAL (15 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (15 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (15 000 kHz) | |
15005 - 15010 | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL | |
15010 - 15100 | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | ||
15100 - 15600 | BROADCASTING | BROADCASTING | BROADCASTING | SW broadcasting |
15600 - 15800 | BROADCASTING 5.134 | BROADCASTING 5.134 | ||
15800 - 16100 | FIXED | FIXED | ||
16100 - 16200 | FIXED | FIXED Radiolocation 5.145A | ||
16200 - 16360 | FIXED | FIXED | ||
16360 - 17410 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) | ||
17410 - 17480 | FIXED | FIXED | ||
17480 - 17550 | BROADCASTING 5.134 | BROADCASTING 5.134 | ||
17550 - 17900 | BROADCASTING | BROADCASTING | ||
17900 - 17970 | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | HF voice and data communication (air-ground and air-air); Flight information service frequencies inclusive |
17970 - 18030 | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) |
| |
18030 - 18052 | FIXED | FIXED | ||
18052 - 18068 | FIXED Space research | FIXED Space research | ||
18068 - 18168 | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | ||
18168 - 18780 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | ||
18780 - 18900 | MARITIME MOBILE | MARITIME MOBILE | MARITIME MOBILE | GMDSS (worldwide long range distress communication) |
18900 - 19020 | BROADCASTING | BROADCASTING | ||
19020 - 19680 | FIXED | FIXED | ||
19680 - 19800 | MARITIME MOBILE 5.132 | MARITIME MOBILE 5.132 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) |
19800 - 19990 | FIXED | FIXED | ||
19990 - 19995 | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space Research | |
19995 - 20010 | STANDARD FREQUENCY AND TIME SIGNAL (20 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (20 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (20 000 kHz) | |
20010 - 21000 | FIXED MOBILE | FIXED MOBILE | ||
21000 - 21450 | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | AMATEUR | |
21450 - 21850 | BROADCASTING | BROADCASTING | ||
21850 - 21870 | FIXED 5.155A | FIXED | ||
21870 - 21924 | FIXED | FIXED | FIXED | Fixed services related to aircraft flight safety |
21924 - 22000 | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | ||
22000 - 22855 | MARITIME MOBILE MET. AIDS 5.156 | MARITIME MOBILE | GMDSS (worldwide long range distress communication) | |
22855 - 23000 | FIXED | FIXED MET. AIDS 5.156 | ||
23000 - 23200 | FIXED Mobile except aeronautical mobile(R) | FIXED Mobile except aeronautical mobile(R) MET. AIDS 5.156 | ||
23200 - 23350 | FIXED 5.156A AERONAUTICAL MOBILE (OR) | FIXED 5.156A AERONAUTICAL MOBILE (OR) | FIXED | Fixed services related to aircraft flight safety |
23350 - 24000 | FIXED MOBILE except aeronautical mobile 5.157 | FIXED MOBILE except aeronautical mobile 5.157 | FIXED MOBILE except aeronautical mobile | 2 way fixed/mobile radio |
24000 - 24450 | FIXED LAND MOBILE | FIXED LAND MOBILE | FIXED LAND MOBILE | 2 way fixed/mobile radio |
24450 - 24600 | FIXED LAND MOBILE | FIXED LAND MOBILE Radiolocation 5.132A | FIXED LAND MOBILE | 2 way fixed/mobile radio |
24600 - 24890 | FIXED LAND MOBILE | FIXED LAND MOBILE | FIXED LAND MOBILE | 2 way fixed/mobile radio |
24890 - 24990 | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | AMATEUR | |
24990 - 25005 | STANDARD FREQUENCY AND TIME SIGNAL (25 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (25 000 kHz) | STANDARD FREQUENCY AND TIME SIGNAL (25 000 kHz) | |
25005 - 25010 | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space research | STANDARD FREQUENCY AND TIME SIGNAL Space Research | |
25010 - 25070 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | ||
25070 - 25210 | MARITIME MOBILE | MARITIME MOBILE | ||
25210 - 25550 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | ||
25550 - 25670 | RADIO ASTRONOMY 5.149 | RADIO ASTRONOMY 5.149 | ||
25670 - 26100 | BROADCASTING | BROADCASTING | ||
26100 - 26175 | MARITIME MOBILE 5.132 | MARITIME MOBILE 5.132 | MARITIME MOBILE | Contain international frequencies for maritime safety information system |
26175 - 26200 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | ||
26200 - 26350 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile Radiolocation 5.132A | ||
26350 - 27500 | FIXED MOBILE except aeronautical mobile | FIXED MOBILE except aeronautical mobile | 26957- 27283: designated to ISM. There is no protection of other services from ISM. | |
27500 - 28000 | MET. AIDS FIXED MOBILE | MET. AIDS FIXED MOBILE | ||
28000 - 29700 | AMATEUR AMATEUR SATELLITE | AMATEUR AMATEUR SATELLITE | ||
29700 - 30005 | FIXED MOBILE | FIXED MOBILE |
Segment 2: 30 - 300MHz
FREQUENCY BANDS (MHZ) | ITU REGION 1 ALLOCATIONS | NIGERIAN ALLOCATIONS | NIGERIAN UTILIZATION | REMARKS |
30.005 - 30.010 | SPACE OPERATION (satellite identification) FIXED MOBILE SPACE RESEARCH | SPACE OPERATION (satellite identification) FIXED MOBILE SPACE RESEARCH | ||
30.01 - 37.50 | FIXED MOBILE | FIXED MOBILE | ||
37.50 - 38.25 | FIXED MOBILE Radio astronomy | FIXED MOBILE Radio astronomy | ||
38.25 - 39 | FIXED MOBILE | FIXED MOBILE | ||
39 - 39.5 | FIXED MOBILE Radiolocation 5.132A | FIXED MOBILE Radiolocation 5.132A | ||
39.5 - 39.986 | FIXED MOBILE | FIXED MOBILE | ||
39.986 - 40.020 | FIXED MOBILE Space Research | FIXED MOBILE Space research | ||
40.02 - 40.98 | FIXED MOBILE | FIXED MOBILE | 40.660-40.700: designated for ISM. There shall be no protection of other services. | |
40.980 - 41.015 | FIXED MOBILE Space research | FIXED MOBILE | ||
