The Fee Structure for the new classes of Licences are indicated in the two groups below. This took effect in January 2007 and is currently in effect.
Class License
Services |
Validity |
Fee (₦) | |
---|---|---|---|
1. |
Sales & Installation of Terminal Equipment
This License shall be for the sales and installation of Mobile Phone, Fixed Telephone handsets, Modem, Cordless phones, Fax machines, PABX and sale of airtime
|
One-Off | 10,000 |
2. |
Repairs & Maintenance of Telecom Facilities
This License shall be for the provision/operation of individual technician repairing mobile cellular phones, telephone sets, modem, cordless phones, fax machines, and PABX
|
One-Off | 10,000 |
3. |
Cabling
Internal Cabling
|
One-Off | 10,000 |
4. |
Cyber Café
This License shall be for the provision/operation of Cybercafés
|
One-Off | 10,000 |
5. |
Tele-Centre
This License shall be for the provision and operation of commercial telephone call centre only
|
One-Off | 10,000 |
6. |
Public Payphone
This License shall be for the provision and operation of public payphones
|
One-Off | 10,000 |
Individual License
Services |
Validity |
Fee (₦) | ||
---|---|---|---|---|
1. | Sales & Installation of Terminal Equipment (S & I) | |||
Including Satellite Telecommunications Terminal Equipment | 5 Years | 500,000 | ||
Including Switching equipment of more than 600-line capacity & major network | 5 Years | 2,000,000 | ||
2. | Value Added Services | |||
Prepaid Calling Card (PPCC) | 5 Years | 1,000,000 | ||
Call Directory Services | 5 Years | 500,000 | ||
Special Numbering Services | 5 Years | 3,000,000 | ||
Call Centre Services | 5 Years | 500,000 | ||
Content Services using Short Code | 5 Years | 500,000 | ||
Aggregator | 5 Years | 10,000,000 | ||
3. | Automated Vehicle Tracking Services (AVTS) | 5 Years | 500,000 | |
4. | Internet Services (ISP) | 5 Years | 500,000 | |
5. | Paging | 5 Years | 500,000 | |
6. | Commercial Basic Radio Communications Network Services | 10 Years | 250,000 | |
7. | Trunk Radio Networks | 10 Years | 3,000,000 | |
8. | Collocation/Infrastructure Sharing Services | 10 Years | 2,000,000 | |
9. | Internet Exchange Services | 10 Years | 1,000,000 | |
10. | Interconnect Exchange Services | 10 Years | 1,000,000 | |
11. | Private Network Links (PNL) Local Exchange Operator (Cable Only) | |||
Urban | Tier 1 | 10 Years | 2,000,000 | |
Tier 2 | 10 Years | 1,200,000 | ||
Tier 3 | 10 Years | 1,000,000 | ||
Tier 4 | 10 Years | 857,000 | ||
Tier 5 | 10 Years | 571,000 | ||
Semi-Urban | Tier 1 | 10 Years | 1,000,000 | |
Tier 2 | 10 Years | 600,000 | ||
Tier 3 | 10 Years | 500,000 | ||
Tier 4 | 10 Years | 428,500 | ||
Tier 5 | 10 Years | 285,500 | ||
Rural | Tier 1 | 10 Years | 300,000 | |
Tier 2 | 10 Years | 180,000 | ||
Tier 3 | 10 Years | 150,000 | ||
Tier 4 | 10 Years | 128,500 | ||
Tier 5 | 10 Years | 85,650 | ||
12. | PNL Regional | |||
National | 10 Years |
44,600,000 | ||
Tier 1 | 10 Years | 2,800,000 | ||
Tier 2 | 10 Years | 1,680,000 | ||
Tier 3 | 10 Years | 1,400,000 | ||
Tier 4 | 10 Years | 1,200,000 | ||
Tier 5 | 10 Years | 800,000 | ||
13. | Global Mobile Personal Communications by Satellite (GMPCS) | |||
Service Provider | 10 Years | 5,000,000 | ||
Land Earth Station Operator | 10 Years | 10,000,000 | ||
Group License | 10 Years | Not Yet Specified | ||
14. | Metropolitan Fibre Cable Network (MFCN) | 20 Years | 1,000,000 [1] | |
16. | Full Gateway Services (FGS) | 10 Years | 50,000,000 | |
17. | National Long Distance Operator (NLDO) | 20 Years | 20,000,000 | |
16. | Open Access Fibre Infrastructure | 20 Years | 2,500,000 | |
18. | Unified Access Service (UASL: Fixed Telephony National/Regional, DML, RLDO, NLDO, IDA, FGS) | |||
National | 20 Years | The fee would depend on the services within the Unified Access Service License category that the applicant is interested. [2] | ||
Tier 1 | 20 Years | |||
Tier 2 | 20 Years | |||
Tier 3 | 20 Years | |||
Tier 4 | 20 Years | |||
Tier 5 | 20 Years | |||
19. | Non-Commercial/Closed User Radio Networks for Non-Telecoms Companies | |||
2-Way Radio System | 5 Years | 125,000 | ||
3 - 30 Fixed and/or Mobile (HF/VHF/UHF) Stations | 5 Years | 500,000 | ||
31 - 50 Fixed and/or Mobile (HF/VHF/UHF) Stations | 5 Years | 1,250,000 | ||
More than 50 Fixed and/or Mobile Stations including Microwave & VSAT Networks | 5 Years | 2,500,000 | ||
Fixed and/or mobile stations including microwave & VSAT networks for Embassies | 5 Years | - | ||
20. | International Cable Infrastructure & Landing Station License | 20 Years | $210,000 [3] | |
21. | Mobile Number Portability | 5 Years | 1,000,000 | |
[1] Plus N500,000,00 for each approved location of service. [2] The total fee would be the sum of the license fees for all the individual licensable services that the applicant is willing to provide. [3] Conversion based on Current Central Bank of Nigeria (CBN) rate
|